Skylab+spacecraft biography
Where did skylab crash
Skylab 1.
Skylab
First space station launched and operated by NASA (1973–1979)
For other uses, see Skylab (disambiguation).
Skylab as photographed by its departing final crew (Skylab 4). | |
Skylab program insignia | |
| COSPAR ID | 1973-027A |
|---|---|
| SATCAT no. | 6633 |
| Call sign | Skylab |
| Crew | 3 per mission (9 total) |
| Launch | May 14, 1973 17:30:00 UTC (51 years ago) |
| Carrier rocket | Saturn V AS-513 |
| Launch pad | KennedyLC-39A |
| Reentry | July 11, 1979 16:37:00 UTC |
| Mission status | Deorbited |
| Mass | 168,750 pounds (76,540 kg)[1] w/o Apollo CSM |
| Length | 82.4 feet (25.1 m) w/o Apollo CSM |
| Width | 55.8 feet (17.0 m) w/ one solar panel |
| Height | 36.3 feet (11.1 m) w/ telescope mount |
| Diameter | 21.67 feet (6.61 m) |
| Pressurised volume | 12,417 cubic feet (351.6 m3) |
| Atmospheric pressure | 5.0 pounds per square inch (34 kPa) Oxygen 74%, nitrogen 26%[2] |
| Perigee altitude | 269.7 miles (434.0 km) |
| Apogee altitu
| |